Specifications Highlights | ||
---|---|---|
Product Name | 5.3 | 10L |
Product | Nokia 5.3 (2020), Price: 199 USD | TCL 10L (2020) |
Display | 6.55" 1600x720 IPS LCD | 6.53" 2340x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh | 4000 mAh, Qualcomm Quick Charge 3.0 |
Design | ||
Price (Market) | $199 | |
Price at Launch | $199 |
Advertising
Display | ||
---|---|---|
Product Name | 5.3 | 10L |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.55" | 6.53" |
Display/Body Ratio | 82.3% | 84.4% |
Resolution | 1600x720 | 2340x1080 |
Sharpness (PPI) | 268 PPI | 395 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 5.3 | 10L |
Megapixel | 13-MP | 8-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Macro Camera | ||
---|---|---|
Product Name | 10L | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 35mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 5.3 | 10L |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4000 mAh |
Battery Features |
| |
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | |
Talk Time | 25 hours |
Computing | ||
---|---|---|
Product Name | 5.3 | 10L |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 665 | Snapdragon 665 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2 GHz |
RAM Options | 3GB/4GB/6GB | 6GB |
Internal Storage Options | 64GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 5.3 | 10L |
LTE Category (Download) | LTE CAT4 150 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 4.2 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 5.3 | 10L |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | 5.3 | 10L |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 5.3 | 10L |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|