Specifications Highlights | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Product | iPhone SE (2020) (2020) | Galaxy S10 Lite (2020) |
Display | 4.7" 1334x750 IPS LCD | 6.7" 2400x1080 Super AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 1821 mAh, Wireless Charging, USB Power Delivery 2.0 | 4500 mAh |
Design | IP67, 148g (5.2oz), 67.3x138.4x7.3 mm (2.65 x 5.45 x 0.29 inches) | |
Price at Launch | $399 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Type | IPS LCD | Super AMOLED |
Diagonal (inches) | 4.7" | 6.7" |
Display/Body Ratio | 65.4% | 88.2% |
Resolution | 1334x750 | 2400x1080 |
Sharpness (PPI) | 326 PPI | 393 PPI |
Brightness (specs) | 625 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Megapixel | 12-MP | 48-MP |
Aperture | f/1.8 | f/2 |
Focal Length (35mm) | 28mm | |
Sensor Size | Small | Medium |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 1821 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 | |
Talk Time | 12 hours |
Computing | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Processor Brand | Qualcomm | |
Processor Name | Apple A13 Bionic APL1W85 | Snapdragon 855 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 2.65 GHz | 2.84 GHz |
RAM Options | 3GB | 6GB/8GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB/512GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | iOS 13 | Android 10 |
Communications | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 26, 29, 3, 34, 38, 39, 4, 40, 41, 42, 48, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 3, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.69 W/Kg | |
SAR US Body | 0.93 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone SE (2020) | Galaxy S10 Lite |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|