Specifications Highlights | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Product | LG Stylo 6 (2020), Price: 299 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.8" 2460x1080 IPS LCD | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, MediaTek Pump Express 2.0 | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $299 | $599 |
Price at Launch | $250 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.8" | 6.1" |
Display/Body Ratio | 82.5% | 80.0% |
Resolution | 2460x1080 | 1792x828 |
Sharpness (PPI) | 395 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Megapixel | 13-MP | 12-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 28mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Megapixel | 5-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | MediaTek Pump Express 2.0 |
Computing | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Processor Brand | MediaTek | |
Processor Name | MT6765) | Apple A13 Bionic |
Processor Model | MT6765) | |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.3 GHz | |
RAM Options | 3GB | 4GB |
Internal Storage Options | 64GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
LTE Category (Download) | LTE CAT6 301 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 2, 20, 25, 26, 3, 38, 4, 41, 5, 66, 7, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.14 W/Kg | |
SAR US Body | 1.11 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Name | SIM1 | |
SIM Type | eSIM |
Multimedia | ||
---|---|---|
Product Name | Stylo 6 | iPhone 11 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|