Specifications Highlights | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Product | LG Stylo 6 (2020), Price: 299 USD at Amazon | Moto G Stylus (2020), Price: 249.99 USD |
Display | 6.8" 2460x1080 IPS LCD | 6.4" 2300x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, MediaTek Pump Express 2.0 | 4000 mAh |
Design | ||
Price (Market) | $299 | $249.99 |
Price at Launch | $250 | $249.99 |
Advertising
Display | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.8" | 6.4" |
Display/Body Ratio | 82.5% | 84.6% |
Resolution | 2460x1080 | 2300x1080 |
Sharpness (PPI) | 395 PPI | 397 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Megapixel | 13-MP | 48-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 28mm | 26mm |
Sensor Size | Small | Medium |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Megapixel | 5-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | MediaTek Pump Express 2.0 |
Computing | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Processor Brand | MediaTek | Qualcomm |
Processor Name | MT6765) | Snapdragon 665 |
Processor Model | MT6765) | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.3 GHz | 2 GHz |
RAM Options | 3GB | 4GB |
Internal Storage Options | 64GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
LTE Category (Download) | LTE CAT6 301 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 1, 12, 13, 2, 20, 25, 26, 3, 38, 4, 41, 5, 66, 7, 71 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.14 W/Kg | |
SAR US Body | 1.11 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Stylo 6 | Moto G Stylus |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|