Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Product | Pixel 4a (2020), Price: 314 USD at Amazon | Galaxy S20 (2020), Price: 999 USD |
Display | 5.81" 2280x1080 P-OLED | 6.2" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3140 mAh, USB Power Delivery 2.0 | 4000 mAh, Wireless Charging |
Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Price (Market) | $314 | $999 |
Price at Launch | $349 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 5.81" | 6.2" |
Display/Body Ratio | 84.9% | 88.5% |
Resolution | 2280x1080 | 3200x1440 |
Sharpness (PPI) | 434 PPI | 566 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Megapixel | 12.2-MP | 64-MP |
Aperture | f/1.7 | f/2 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Large |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20 | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3140 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 730 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.84 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a | Galaxy S20 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|