Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Product | Pixel 4a (2020), Price: 314 USD at Amazon | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 5.81" 2280x1080 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3140 mAh, USB Power Delivery 2.0 | , Wireless Charging |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
Price (Market) | $314 | $829 |
Price at Launch | $349 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 5.81" | 6.1" |
Display/Body Ratio | 84.9% | 87.1% |
Resolution | 2280x1080 | 2532x1170 |
Sharpness (PPI) | 434 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Megapixel | 12.2-MP | 12-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3140 mAh | |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 730 | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.2 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a | iPhone 12 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|