Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Product | Pixel 4a (2020), Price: 314 USD at Amazon | OnePlus 7T (2019), Price: 429.99 USD at Amazon |
Display | 5.81" 2280x1080 P-OLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3140 mAh, USB Power Delivery 2.0 | 3800 mAh, WARP Charge 30T |
Design | ||
Price (Market) | $314 | $429.99 |
Price at Launch | $349 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Type | P-OLED | AMOLED |
Diagonal (inches) | 5.81" | 6.55" |
Display/Body Ratio | 84.9% | 86.5% |
Resolution | 2280x1080 | 2400x1080 |
Sharpness (PPI) | 434 PPI | 402 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Megapixel | 12.2-MP | 48-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3140 mAh | 3800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 | WARP Charge 30T |
Computing | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 730 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.96 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 4a | 7T |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a | 7T |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|