Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Product | Pixel 4a (2020), Price: 314 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 5.81" 2280x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3140 mAh, USB Power Delivery 2.0 | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $314 | $599 |
Price at Launch | $349 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 5.81" | 6.1" |
Display/Body Ratio | 84.9% | 80.0% |
Resolution | 2280x1080 | 1792x828 |
Sharpness (PPI) | 434 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Megapixel | 12.2-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 11 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3140 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 730 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.2 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Name | SIM1 | |
SIM Type | eSIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|