Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Product | Pixel 4a (2020), Price: 314 USD at Amazon | Pixel 4a 5G (2020), Price: 499 USD at Amazon |
Display | 5.81" 2280x1080 P-OLED | 6.24" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3140 mAh, USB Power Delivery 2.0 | 3885 mAh, Power Delivery 2.0 |
Design | ||
Price (Market) | $314 | $499 |
Price at Launch | $349 | $499 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Type | P-OLED | P-OLED |
Diagonal (inches) | 5.81" | 6.24" |
Display/Body Ratio | 84.9% | 83.9% |
Resolution | 2280x1080 | 2340x1080 |
Sharpness (PPI) | 434 PPI | 413 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Megapixel | 12.2-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3140 mAh | 3885 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 730 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.4 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 128GB | 128GB |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.2 W/Kg | |
SAR EU Head | 0.94 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a | Pixel 4a 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|