Specifications Highlights | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Product | TCL 10 5G (2020), Price: 399 USD | Pixel 4a (2020), Price: 314 USD at Amazon |
Display | 6.53" 2340x1080 IPS LCD | 5.81" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Qualcomm Quick Charge 3.0 | 3140 mAh, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $399 | $314 |
Price at Launch | $399 | $349 |
Advertising
Display | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Type | IPS LCD | P-OLED |
Diagonal (inches) | 6.53" | 5.81" |
Display/Body Ratio | 83.5% | 84.9% |
Resolution | 2340x1080 | 2280x1080 |
Sharpness (PPI) | 395 PPI | 434 PPI |
Brightness (specs) | 450 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Megapixel | 64-MP | 12.2-MP |
Aperture | f/1.89 | f/1.7 |
Focal Length (35mm) | 22mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10 5G | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Macro Camera | ||
---|---|---|
Product Name | 10 5G | |
Megapixel | 5-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 36mm | |
Sensor Size | Small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 3140 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | USB Power Delivery 2.0 |
Talk Time | 26 hours |
Computing | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.2 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 128GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
LTE Category (Download) | LTE CAT6 301 Mbps | |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10 5G | Pixel 4a |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|