Specifications Highlights | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Product | iPhone 12 mini (2020), Price: 729 USD at Amazon | iPhone XR (2018), Price: 411 USD at Amazon |
Display | 5.4" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | 2942 mAh, Wireless Charging |
Design | IP68, 135g (4.8oz), 64.2x131.5x7.4 mm (2.53 x 5.18 x 0.29 inches) | IP67, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $729 | $411 |
Price at Launch | $699 | $749 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 5.4" | 6.1" |
Display/Body Ratio | 84.8% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 477 PPI | 324 PPI |
Brightness (specs) | 1200 NITs | 625 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 mini | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 2942 mAh | |
Battery Features |
|
|
Talk Time | 25 hours |
Computing | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Processor Name | Apple A14 Bionic | Apple A12 Bionic |
Processor # Cores | 6 | 6 |
Main Processor Frequency (GHz) | 2.6 GHz | |
RAM Options | 4GB | 3GB |
Internal Storage Options | 64GB/128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | iOS 14.1 | iOS 12 |
Communications | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 12, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Name | SIM1 | |
SIM Type | eSIM | |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone XR |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|