Specifications Highlights | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Product | iPhone 12 mini (2020), Price: 729 USD at Amazon | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 5.4" 2340x1080 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | , Wireless Charging |
Design | IP68, 135g (4.8oz), 64.2x131.5x7.4 mm (2.53 x 5.18 x 0.29 inches) | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) |
Price (Market) | $729 | $829 |
Price at Launch | $699 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 5.4" | 6.1" |
Display/Body Ratio | 84.8% | 87.1% |
Resolution | 2340x1080 | 2532x1170 |
Sharpness (PPI) | 477 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | 1200 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.6 | f/1.6 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Battery Type | Li-Ion | Li-Ion |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Processor Name | Apple A14 Bionic | Apple A14 Bionic |
Processor # Cores | 6 | 6 |
RAM Options | 4GB | 4GB |
Internal Storage Options | 64GB/128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | iOS 14.1 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 12 mini | iPhone 12 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|