Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Product | Galaxy Z Flip (2020), Price: 1299 USD at Amazon | Razr 5G (2020) (2020), Price: 1175 USD at Amazon |
Display | 6.7" 2636x1080 AMOLED | 6.2" 2142x876 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3300 mAh, Wireless Charging | 2800 mAh, TurboPower |
Design | ||
Price (Market) | $1299 | $1175 |
Price at Launch | $1380 | $1399 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.2" |
Display/Body Ratio | 82.5% | 130.5% |
Resolution | 2636x1080 | 2142x876 |
Sharpness (PPI) | 425 PPI | 373 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Megapixel | 12-MP | 48-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 26mm | 25mm |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Flip | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3300 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.95 GHz | 2.4 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 256GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Name | SIM0 |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 5G (2020) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|