Specifications Highlights | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Product | Galaxy Z Flip (2020), Price: 1299 USD at Amazon | Razr 2019 (2019) |
Display | 6.7" 2636x1080 AMOLED | 6.2" 2142x876 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3300 mAh, Wireless Charging | 2510 mAh, TurboPower |
Design | ||
Price (Market) | $1299 | |
Price at Launch | $1380 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.2" |
Display/Body Ratio | 82.5% | 128.4% |
Resolution | 2636x1080 | 2142x876 |
Sharpness (PPI) | 425 PPI | 373 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Megapixel | 12-MP | 16-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 26mm | |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy Z Flip | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3300 mAh | 2510 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 855 | Snapdragon 710 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.95 GHz | 2.2 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 256GB | 128GB |
Operating System + Version | Android 10 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 13, 2, 20, 28, 3, 4, 5, 66, 7 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Galaxy Z Flip | Razr 2019 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|