Specifications Highlights | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Product | iPhone 12 (2020), Price: 829 USD at Amazon | Galaxy S22 (2022), Price: 799.99 USD at Amazon |
Display | 6.1" 2532x1170 P-OLED | 6.1" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | 3700 mAh, Wireless Charging |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | IP68, 167g (5.9oz), 70.6x146x7.6 mm (2.78 x 5.75 x 0.30 inches) |
Price (Market) | $829 | $799.99 |
Price at Launch | $799 | $799.99 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.1" |
Display/Body Ratio | 87.1% | 88.6% |
Resolution | 2532x1170 | 2340x1080 |
Sharpness (PPI) | 457 PPI | 422 PPI |
Brightness (specs) | 1200 NITs | 1300 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Megapixel | 12-MP | 50-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 26mm | 23mm |
Sensor Size | Small | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3700 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Processor Brand | Qualcomm | |
Processor Name | Apple A14 Bionic | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 4GB | 8GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB/256GB |
Operating System + Version | iOS 14.1 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 12 | Galaxy S22 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|