Specifications Highlights | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Product | iPhone 12 (2020), Price: 829 USD at Amazon | Xiaomi 12 Pro (2021) |
Display | 6.1" 2532x1170 P-OLED | 6.73" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | , Wireless Charging | 4600 mAh, Wireless Charging, Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
Price (Market) | $829 | |
Price at Launch | $799 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.73" |
Display/Body Ratio | 87.1% | 89.6% |
Resolution | 2532x1170 | 3200x1440 |
Sharpness (PPI) | 457 PPI | 521 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Megapixel | 12-MP | 50-MP |
Aperture | f/1.6 | f/1.9 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Small | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 12 Pro | |
Megapixel | 50-MP | |
Aperture | f/1.9 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Megapixel | 12-MP | 50-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 13mm | 14mm |
Sensor Size | Very small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | |
Battery Features |
|
|
Fast-Charge Protocol | Xiaomi Surge Charge 2.0, Qualcomm Quick Charge 4+, Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Processor Brand | Qualcomm | |
Processor Name | Apple A14 Bionic | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 4GB | 8GB/12GB |
Internal Storage Options | 64GB/128GB/256GB | 128GB/256GB |
Operating System + Version | iOS 14.1 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | iPhone 12 | 12 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|