Specifications Highlights | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Product | Reno5 4G (2020), Price: 373 USD | Vivo X51 5G (2020), Price: 980 USD |
Display | 6.43" 2400x1080 AMOLED | 6.56" 2376x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4310 mAh, SuperVOOC, VOOC 4.0, Power Delivery (9V/2A), Quick Charge (9V/2A) | 4315 mAh, Vivo FlashCharge |
Design | ||
Price (Market) | $373 | $980 |
Price at Launch | $373 | $980 |
Advertising
Display | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.43" | 6.56" |
Display/Body Ratio | 85.6% | 90.7% |
Resolution | 2400x1080 | 2376x1080 |
Sharpness (PPI) | 409 PPI | 398 PPI |
Brightness (specs) | 600 NITs | |
Display Glass Type | Gorilla Glass 3 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 26mm | 25mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X51 5G | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Megapixel | 8-MP | 8-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 15mm |
Sensor Size | Very small | Very small |
Battery | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4310 mAh | 4315 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperVOOC, VOOC 4.0, Power Delivery (9V/2A), Quick Charge (9V/2A) | Vivo FlashCharge |
Computing | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 720 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.3 GHz | 2.4 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB | 256GB |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
LTE Bands | 1, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Reno5 4G | X51 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|