Specifications Highlights | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Product | nubia Red Magic 5S (2020), Price: 550 USD | Realme X50 5G (2020) |
Display | 6.65" 2340x1080 AMOLED | 6.57" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Qualcomm Quick Charge 4.0, Power Delivery 3.0 | 4200 mAh, VOOC 4.0 |
Design | ||
Price (Market) | $550 | |
Price at Launch | $550 |
Advertising
Display | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.65" | 6.57" |
Display/Body Ratio | 83.4% | 83.9% |
Resolution | 2340x1080 | 2400x1080 |
Sharpness (PPI) | 388 PPI | 401 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 25mm | |
Sensor Size | Large | Large |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | nubia Red Magic 5S | |
Megapixel | 8-MP | |
Aperture | f/2.3 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4.0, Power Delivery 3.0 | VOOC 4.0 |
Computing | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.4 GHz |
RAM Options | 8GB/12GB/16GB | 6GB/8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 25, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 2, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | nubia Red Magic 5S | X50 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|