Specifications Highlights | ||
---|---|---|
Product Name | 8T | 10T |
Product | OnePlus 8T (2020), Price: 599 USD at Amazon | OnePlus 10T (2022), Price: 649 USD |
Display | 6.55" 2400x1080 AMOLED | 6.7" 2412x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Warp Charge 65 | 4800 mAh, |
Design | IP54, 203g (7.2oz), 75.4x163x8.75 mm (2.97 x 6.42 x 0.34 inches) | |
Price (Market) | $599 | $649 |
Price at Launch | $750 | $649 |
Advertising
Display | ||
---|---|---|
Product Name | 8T | 10T |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.7" |
Display/Body Ratio | 87.0% | 87.9% |
Resolution | 2400x1080 | 2412x1080 |
Sharpness (PPI) | 402 PPI | 394 PPI |
Brightness (specs) | 1100 NITs | |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8T | 10T |
Megapixel | 48-MP | 50-MP |
Aperture | f/1.75 | f/1.8 |
Focal Length (35mm) | 25mm | 24mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 8T | 10T |
Megapixel | 16-MP | 8-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 15mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | 8T | 10T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65 |
Computing | ||
---|---|---|
Product Name | 8T | 10T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3.19 GHz |
RAM Options | 8GB/12GB | 8GB/12GB/16GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | 8T | 10T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 8T | 10T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8T | 10T |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 8T | 10T |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|