Specifications Highlights | ||
---|---|---|
Product Name | 8T | 9 Pro |
Product | OnePlus 8T (2020), Price: 599 USD at Amazon | OnePlus 9 Pro (2021), Price: 1069 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 6.77" 3216x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Warp Charge 65 | 4500 mAh, Wireless Charging, Warp Charge 65T, Warp Charge Wireless 50 |
Design | IP68, 197g (6.9oz), 73.6x163.2x8.7 mm (2.90 x 6.43 x 0.34 inches) | |
Price (Market) | $599 | $1069 |
Price at Launch | $750 | $1069 |
Advertising
Display | ||
---|---|---|
Product Name | 8T | 9 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.77" |
Display/Body Ratio | 87.0% | 91.8% |
Resolution | 2400x1080 | 3216x1440 |
Sharpness (PPI) | 402 PPI | 520 PPI |
Brightness (specs) | 1100 NITs | 1300 NITs |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8T | 9 Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.75 | f/1.8 |
Focal Length (35mm) | 25mm | 23mm |
Sensor Size | Medium | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 9 Pro | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 78mm | |
Sensor Size | Very small | |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 8T | 9 Pro |
Megapixel | 16-MP | 50-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 14mm | 14mm |
Sensor Size | Small | Large |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 8T | 9 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65 | Warp Charge 65T, Warp Charge Wireless 50 |
Computing | ||
---|---|---|
Product Name | 8T | 9 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | 8T | 9 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 8T | 9 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8T | 9 Pro |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 8T | 9 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|