Specifications Highlights | ||
---|---|---|
Product Name | 8T | 11T |
Product | OnePlus 8T (2020), Price: 599 USD at Amazon | Xiaomi 11T (2021) |
Display | 6.55" 2400x1080 AMOLED | 6.67" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Warp Charge 65 | 5000 mAh, Wireless Charging |
Design | ||
Price (Market) | $599 | |
Price at Launch | $750 |
Advertising
Display | ||
---|---|---|
Product Name | 8T | 11T |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.55" | 6.67" |
Display/Body Ratio | 87.0% | 85.1% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 395 PPI |
Brightness (specs) | 1100 NITs | |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8T | 11T |
Megapixel | 48-MP | 108-MP |
Aperture | f/1.75 | f/1.75 |
Focal Length (35mm) | 25mm | |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | 8T | 11T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 65 |
Computing | ||
---|---|---|
Product Name | 8T | 11T |
Processor Brand | Qualcomm | MediaTek |
Processor Name | Snapdragon 865 | Dimensity 1200 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | 8T | 11T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT24 unkown LTE CAT Speed |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 8T | 11T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8T | 11T |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 8T | 11T |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|