Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Product | Mi 10T Lite (2020), Price: 389 USD at Amazon | Nord N10 5G (2020), Price: 279 USD at Amazon |
Display | 6.67" 2400x1080 IPS LCD | 6.49" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4820 mAh, Mi-FC, Power Delivery | 4300 mAh, Warp Charge 30T |
Design | ||
Price (Market) | $389 | $279 |
Price at Launch | $299 | $399 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.67" | 6.49" |
Display/Body Ratio | 84.6% | 83.5% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 406 PPI |
Brightness (specs) | 450 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.89 | f/1.79 |
Focal Length (35mm) | 26mm | 22mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Megapixel | 8-MP | 8-MP |
Aperture | f/2.2 | f/2.25 |
Focal Length (35mm) | 13mm | 12mm |
Sensor Size | Very small | Small |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4820 mAh | 4300 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Mi-FC, Power Delivery | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 690 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 64GB/128GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N10 5G |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|