Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Product | Mi 10T Lite (2020), Price: 389 USD at Amazon | Nord N100 (2020), Price: 182 USD at Amazon |
Display | 6.67" 2400x1080 IPS LCD | 6.52" 1600x720 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4820 mAh, Mi-FC, Power Delivery | 5000 mAh |
Design | ||
Price (Market) | $389 | $182 |
Price at Launch | $299 | $230 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.67" | 6.52" |
Display/Body Ratio | 84.6% | 82.9% |
Resolution | 2400x1080 | 1600x720 |
Sharpness (PPI) | 395 PPI | 269 PPI |
Brightness (specs) | 450 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Megapixel | 64-MP | 13-MP |
Aperture | f/1.89 | f/2.2 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T Lite | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4820 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Mi-FC, Power Delivery |
Computing | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 460 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 1.8 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 64GB/128GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10T Lite | Nord N100 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|