Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Product | Mi 10T Lite (2020), Price: 389 USD at Amazon | 11 Lite 5G NE (2021) |
Display | 6.67" 2400x1080 IPS LCD | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4820 mAh, Mi-FC, Power Delivery | 4250 mAh |
Design | ||
Price (Market) | $389 | |
Price at Launch | $299 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.67" | 6.55" |
Display/Body Ratio | 84.6% | 85.2% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 402 PPI |
Brightness (specs) | 450 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.89 | f/1.79 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Medium |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T Lite | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4820 mAh | 4250 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Mi-FC, Power Delivery |
Computing | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 778 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.4 GHz |
RAM Options | 6GB | 6GB/8GB |
Internal Storage Options | 64GB/128GB | 128GB/256GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT24 unkown LTE CAT Speed |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR EU Head | 0.594 W/Kg | |
SAR EU Body | 0.954 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10T Lite | 11 Lite 5G NE |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|