Specifications Highlights | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Product | Nord N10 5G (2020), Price: 279 USD at Amazon | Moto One 5G Ace (2021) |
Display | 6.49" 2400x1080 IPS LCD | 6.7" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | 5000 mAh |
Design | ||
Price (Market) | $279 | |
Price at Launch | $399 | $399.99 |
Advertising
Display | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.49" | 6.7" |
Display/Body Ratio | 83.5% | 85.7% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 406 PPI | 393 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.79 | f/1.7 |
Focal Length (35mm) | 22mm | 27mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Megapixel | 8-MP | 8-MP |
Aperture | f/2.25 | f/2.2 |
Focal Length (35mm) | 12mm | 9mm |
Sensor Size | Small | Very small |
Macro Camera | ||
---|---|---|
Product Name | Moto One 5G Ace | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 11mm | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4300 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 690 | Snapdragon 750 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2.2 GHz |
RAM Options | 6GB | 4GB/6GB |
Internal Storage Options | 128GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 14, 17, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Nord N10 5G | Moto One 5G Ace |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|