Specifications Highlights | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Product | Nord N10 5G (2020), Price: 279 USD at Amazon | OnePlus 7T (2019), Price: 429.99 USD at Amazon |
Display | 6.49" 2400x1080 IPS LCD | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | 3800 mAh, WARP Charge 30T |
Design | ||
Price (Market) | $279 | $429.99 |
Price at Launch | $399 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.49" | 6.55" |
Display/Body Ratio | 83.5% | 86.5% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 406 PPI | 402 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.79 | f/1.6 |
Focal Length (35mm) | 22mm | 26mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Megapixel | 8-MP | 16-MP |
Aperture | f/2.25 | f/2.2 |
Focal Length (35mm) | 12mm | 17mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4300 mAh | 3800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T | WARP Charge 30T |
Computing | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 690 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2.96 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Nord N10 5G | 7T |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|