Specifications Highlights | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Product | Nord N10 5G (2020), Price: 279 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.49" 2400x1080 IPS LCD | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | 3110 mAh, Wireless Charging |
Design | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) | |
Price (Market) | $279 | $599 |
Price at Launch | $399 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.49" | 6.1" |
Display/Body Ratio | 83.5% | 80.0% |
Resolution | 2400x1080 | 1792x828 |
Sharpness (PPI) | 406 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.79 | f/1.8 |
Focal Length (35mm) | 22mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.25 | f/2.4 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4300 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 690 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | eSIM |
Multimedia | ||
---|---|---|
Product Name | Nord N10 5G | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|