Specifications Highlights | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Product | Nord N10 5G (2020), Price: 279 USD at Amazon | Moto G Stylus 5G (2022) (2022) |
Display | 6.49" 2400x1080 IPS LCD | 6.8" 2460x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | 5000 mAh, Qualcomm Quick Charge 3.0 |
Design | ||
Price (Market) | $279 | |
Price at Launch | $399 |
Advertising
Display | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.49" | 6.8" |
Display/Body Ratio | 83.5% | 85.8% |
Resolution | 2400x1080 | 2460x1080 |
Sharpness (PPI) | 406 PPI | 395 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Megapixel | 64-MP | 50-MP |
Aperture | f/1.79 | f/1.9 |
Focal Length (35mm) | 22mm | |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Nord N10 5G | |
Megapixel | 8-MP | |
Aperture | f/2.25 | |
Focal Length (35mm) | 12mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4300 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 690 | Snapdragon 695 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2.2 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 256GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 12 |
Communications | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 2, 25, 26, 29, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Nord N10 5G | Moto G Stylus 5G (2022) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|