Specifications Highlights | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Product | OnePlus 8 (2020), Price: 509 USD at Amazon | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | , Wireless Charging |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
Price (Market) | $509 | $829 |
Price at Launch | $699 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.55" | 6.1" |
Display/Body Ratio | 88.7% | 87.1% |
Resolution | 2400x1080 | 2532x1170 |
Sharpness (PPI) | 402 PPI | 457 PPI |
Brightness (specs) | 1100 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.75 | f/1.6 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4300 mAh | |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB | 4GB |
Internal Storage Options | 128GB/256GB | 64GB/128GB/256GB |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | 8 | iPhone 12 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 8 | iPhone 12 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|