Specifications Highlights | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Product | OnePlus 8 (2020), Price: 509 USD at Amazon | Galaxy S20 FE 5G (SD) (2020), Price: 699 USD at Amazon |
Display | 6.55" 2400x1080 AMOLED | 6.5" 2400x1080 Super AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Warp Charge 30T | 4500 mAh, Wireless Charging |
Design | IP68, 190g (6.7oz), 74.5x159.8x8.4 mm (2.93 x 6.29 x 0.33 inches) | |
Price (Market) | $509 | $699 |
Price at Launch | $699 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Type | AMOLED | Super AMOLED |
Diagonal (inches) | 6.55" | 6.5" |
Display/Body Ratio | 88.7% | 85.7% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 402 PPI | 405 PPI |
Brightness (specs) | 1100 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 3 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.75 | f/1.8 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S20 FE 5G (SD) | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 76mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4300 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT19 1600/13560 Mbps |
LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR EU Head | 0.503 W/Kg | |
SAR EU Body | 1.355 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 8 | Galaxy S20 FE 5G (SD) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|