Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Product | Pixel 4a 5G (2020), Price: 499 USD at Amazon | Pixel 4 XL (2019), Price: 579 USD at Amazon |
Display | 6.24" 2340x1080 P-OLED | 6.3" 3040x1440 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3885 mAh, Power Delivery 2.0 | 3700 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | ||
Price (Market) | $499 | $579 |
Price at Launch | $499 | $900 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.24" | 6.3" |
Display/Body Ratio | 83.9% | 82.2% |
Resolution | 2340x1080 | 3040x1440 |
Sharpness (PPI) | 413 PPI | 534 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 XL | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 43mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3885 mAh | 3700 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 128GB | 64GB/128GB |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
LTE Category (Download) | LTE CAT13 391/150 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.2 W/Kg | |
SAR EU Head | 0.94 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 4 XL |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|