Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Product | Pixel 4a 5G (2020), Price: 499 USD at Amazon | iPhone 13 (2021), Price: 699 USD |
Display | 6.24" 2340x1080 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3885 mAh, Power Delivery 2.0 | 3227 mAh, Wireless Charging |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | |
Price (Market) | $499 | $699 |
Price at Launch | $499 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.24" | 6.1" |
Display/Body Ratio | 83.9% | 87.1% |
Resolution | 2340x1080 | 2532x1170 |
Sharpness (PPI) | 413 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 12mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 3885 mAh | 3227 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 765 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 6GB | 4GB |
Internal Storage Options | 128GB | 128GB/256GB/512GB |
Operating System + Version | Android 11 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
| |
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.2 W/Kg | |
SAR EU Head | 0.94 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a 5G | iPhone 13 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|