Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Product | Pixel 4a 5G (2020), Price: 499 USD at Amazon | Google Pixel 6 (2021) |
Display | 6.24" 2340x1080 P-OLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3885 mAh, Power Delivery 2.0 | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) | |
Price (Market) | $499 | |
Price at Launch | $499 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.24" | 6.4" |
Display/Body Ratio | 83.9% | 83.4% |
Resolution | 2340x1080 | 2400x1080 |
Sharpness (PPI) | 413 PPI | 411 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Megapixel | 12-MP | 50-MP |
Aperture | f/1.7 | f/1.85 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Small | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 15mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3885 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 765 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.8 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | |
SAR US Body | 1.2 W/Kg | |
SAR EU Head | 0.94 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 6 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|