Specifications Highlights | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Product | Pixel 4a 5G (2020), Price: 499 USD at Amazon | Google Pixel 5 (2020), Price: 699 USD at Amazon |
Display | 6.24" 2340x1080 P-OLED | 6" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3885 mAh, Power Delivery 2.0 | 4080 mAh, Wireless Charging, Power Delivery 2.0 |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | |
Price (Market) | $499 | $699 |
Price at Launch | $499 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.24" | 6" |
Display/Body Ratio | 83.9% | 86.7% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 413 PPI | 430 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 16mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3885 mAh | 4080 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.2 W/Kg | 1.16 W/Kg |
SAR US Body | 1.2 W/Kg | 1.18 W/Kg |
SAR EU Head | 0.94 W/Kg | 0.96 W/Kg |
SAR EU Body | 1.4 W/Kg | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 4a 5G | Pixel 5 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|