Specifications Highlights | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Product | Google Pixel 5 (2020), Price: 699 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4080 mAh, Wireless Charging, Power Delivery 2.0 | 3110 mAh, Wireless Charging |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $699 | $599 |
Price at Launch | $699 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6" | 6.1" |
Display/Body Ratio | 86.7% | 80.0% |
Resolution | 2340x1080 | 1792x828 |
Sharpness (PPI) | 430 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4080 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 765 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Operating System + Version | Android 11 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Name | SIM1 | |
SIM Type | eSIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 5 | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|