Specifications Highlights | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Product | Google Pixel 5 (2020), Price: 699 USD at Amazon | Galaxy S21 FE (SD888) (2022) |
Display | 6" 2340x1080 P-OLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4080 mAh, Wireless Charging, Power Delivery 2.0 | 4500 mAh, Wireless Charging |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | IP68, 177g (6.2oz), 74.5x155.7x7.9 mm (2.93 x 6.13 x 0.31 inches) |
Price (Market) | $699 | |
Price at Launch | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6" | 6.4" |
Display/Body Ratio | 86.7% | 85.3% |
Resolution | 2340x1080 | 2400x1080 |
Sharpness (PPI) | 430 PPI | 411 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Megapixel | 12-MP | 12.2-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Small | Medium |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 5 | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4080 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 6GB/8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 5 | Galaxy S21 FE (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|