Specifications Highlights | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Product | Google Pixel 5 (2020), Price: 699 USD at Amazon | Pixel 4a (2020), Price: 314 USD at Amazon |
Display | 6" 2340x1080 P-OLED | 5.81" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4080 mAh, Wireless Charging, Power Delivery 2.0 | 3140 mAh, USB Power Delivery 2.0 |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | |
Price (Market) | $699 | $314 |
Price at Launch | $699 | $349 |
Advertising
Display | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6" | 5.81" |
Display/Body Ratio | 86.7% | 84.9% |
Resolution | 2340x1080 | 2280x1080 |
Sharpness (PPI) | 430 PPI | 434 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Megapixel | 12-MP | 12.2-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Pixel 5 | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4080 mAh | 3140 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.2 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB | 128GB |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Pixel 5 | Pixel 4a |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|