Specifications Highlights | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Product | Moto G Stylus (2020), Price: 249.99 USD | LG Stylo 6 (2020), Price: 299 USD at Amazon |
Display | 6.4" 2300x1080 IPS LCD | 6.8" 2460x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh | 4000 mAh, MediaTek Pump Express 2.0 |
Design | ||
Price (Market) | $249.99 | $299 |
Price at Launch | $249.99 | $250 |
Advertising
Display | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.4" | 6.8" |
Display/Body Ratio | 84.6% | 82.5% |
Resolution | 2300x1080 | 2460x1080 |
Sharpness (PPI) | 397 PPI | 395 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Megapixel | 48-MP | 13-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 26mm | 28mm |
Sensor Size | Medium | Small |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Megapixel | 16-MP | 5-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 13mm | 12mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | MediaTek Pump Express 2.0 |
Computing | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Processor Brand | Qualcomm | MediaTek |
Processor Name | Snapdragon 665 | MT6765) |
Processor Model | MT6765) | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2.3 GHz |
RAM Options | 4GB | 3GB |
Internal Storage Options | 128GB | 64GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
LTE Category (Download) | LTE CAT13 391/150 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 | 1, 12, 13, 2, 20, 25, 26, 3, 38, 4, 41, 5, 66, 7, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.14 W/Kg | |
SAR US Body | 1.11 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Moto G Stylus | Stylo 6 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|