Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T | 11T |
Product | Xiaomi Mi 10T (2020), Price: 430 USD at Amazon | Xiaomi 11T (2021) |
Display | 6.67" 2400x1080 IPS LCD | 6.67" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Qualcomm Quick Charge 4+ | 5000 mAh, Wireless Charging |
Design | ||
Price (Market) | $430 | |
Price at Launch | $499 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T | 11T |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.67" | 6.67" |
Display/Body Ratio | 85.2% | 85.1% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 395 PPI |
Brightness (specs) | 650 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T | 11T |
Megapixel | 64-MP | 108-MP |
Aperture | f/1.89 | f/1.75 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Large |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T | |
Megapixel | 13-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 12mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Mi 10T | 11T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 10T | 11T |
Processor Brand | Qualcomm | MediaTek |
Processor Name | Snapdragon 865 | Dimensity 1200 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | Mi 10T | 11T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT24 unkown LTE CAT Speed |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T | 11T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T | 11T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10T | 11T |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|