Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Product | Xiaomi Mi 10T (2020), Price: 430 USD at Amazon | OnePlus 10 Pro (2022), Price: 899 USD |
Display | 6.67" 2400x1080 IPS LCD | 6.7" 3216x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Qualcomm Quick Charge 4+ | 5000 mAh, Wireless Charging, Warp Charge 80T, AirVOOC 50 |
Design | IP68, 200g (7.1oz), 73.9x163x8.55 mm (2.91 x 6.42 x 0.34 inches) | |
Price (Market) | $430 | $899 |
Price at Launch | $499 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Type | IPS LCD | AMOLED |
Diagonal (inches) | 6.67" | 6.7" |
Display/Body Ratio | 85.2% | 89.7% |
Resolution | 2400x1080 | 3216x1440 |
Sharpness (PPI) | 395 PPI | 526 PPI |
Brightness (specs) | 650 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.89 | f/1.8 |
Focal Length (35mm) | 26mm | 23mm |
Sensor Size | Large | Very large |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | 10 Pro | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 73mm | |
Sensor Size | Very small | |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Megapixel | 13-MP | 50-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Warp Charge 80T, AirVOOC 50 |
Computing | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 8 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 3 GHz |
RAM Options | 6GB/8GB | 8GB/12GB |
Internal Storage Options | 128GB | 128GB/256GB |
Operating System + Version | Android 10 | Android 12 |
Communications | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mi 10T | 10 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|