POCO F2 Pro vs. Xiaomi Mi Note 10 (CC9)
Specifications Highlights |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Product | POCO F2 Pro (2020) | Mi Note 10 (CC9) (2019), Price: 460 USD |
Display | 6.67" 2400x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) | - 25mm 64-MP f/1.89 (Primary)
- 15mm 13-MP f/2.2
- 2-MP f/2.4 +Bokeh Sensor
- 5-MP f/2.2
| - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
|
Selfie Camera(s) | | |
Computing | - Snapdragon 865 SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
| - Snapdragon 730 SoC
- 6GB RAM
- 128GB Storage
|
Battery | 4700 mAh | 5260 mAh |
Design | IP Rating, 218g (7.7oz), 75.4x163.3x8.9 mm (2.97 x 6.43 x 0.35 inches) | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) |
Price (Market) | | $460 |
Price at Launch | $540 | $460 |
Display |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.47" |
Display/Body Ratio | 87.2% | 87.8% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 398 PPI |
Brightness (specs) | 800 NITs | 600 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Megapixel | 64-MP | 108-MP |
Aperture | f/1.89 | f/1.69 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Large | Enormous |
Autofocus Features | | |
Hardware Features | | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
|
Short-Zoom Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 12.19-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 50mm |
Sensor Size | | Small |
Autofocus Features | | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 8-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 94mm |
Sensor Size | | Very small |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Megapixel | 13-MP | 20.11-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Small | Small |
Macro Camera |
---|
Product Name | | Mi Note 10 (CC9) |
Megapixel | | 2-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 52mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4700 mAh | 5260 mAh |
Battery Features | | |
Computing |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.2 GHz |
RAM Options | 6GB/8GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
LTE Category (Download) | | LTE CAT12 603 Mbps |
LTE Bands | 1, 3, 40, 41, 5, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features | - EDGE
- GPRS
- HSPA+
- LTE
- TD-SCDMA
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 1.19 W/Kg |
SAR US Body | | 1.18 W/Kg |
SAR EU Head | | 1.107 W/Kg |
SAR EU Body | | 1.392 W/Kg |
Sim Card 0 |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | F2 Pro | Mi Note 10 (CC9) |
Multimedia Features | | |
Audio Features | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
POCO F2 Pro vs. Xiaomi Mi Note 10 (CC9) Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better