Specifications Highlights | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Product | Vivo X51 5G (2020), Price: 980 USD | Realme X50 5G (2020) |
Display | 6.56" 2376x1080 AMOLED | 6.57" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4315 mAh, Vivo FlashCharge | 4200 mAh, VOOC 4.0 |
Design | ||
Price (Market) | $980 | |
Price at Launch | $980 |
Advertising
Display | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.56" | 6.57" |
Display/Body Ratio | 90.7% | 83.9% |
Resolution | 2376x1080 | 2400x1080 |
Sharpness (PPI) | 398 PPI | 401 PPI |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Megapixel | 48-MP | 64-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 25mm | |
Sensor Size | Medium | Large |
Autofocus Features |
| |
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X51 5G | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | X51 5G | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4315 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Vivo FlashCharge | VOOC 4.0 |
Computing | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 8GB | 6GB/8GB/12GB |
Internal Storage Options | 256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X51 5G | X50 5G |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 2, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | X51 5G | X50 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|