Specifications Highlights | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Product | Vivo X51 5G (2020), Price: 980 USD | Vivo X60 Pro (2020) |
Display | 6.56" 2376x1080 AMOLED | 6.56" 2376x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4315 mAh, Vivo FlashCharge | 4200 mAh, Vivo FlashCharge |
Design | ||
Price (Market) | $980 | |
Price at Launch | $980 |
Advertising
Display | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.56" | 6.56" |
Display/Body Ratio | 90.7% | 87.3% |
Resolution | 2376x1080 | 2376x1080 |
Sharpness (PPI) | 398 PPI | 398 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.6 | f/1.5 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Megapixel | 8-MP | 13-MP |
Aperture | f/3.4 | f/3.4 |
Focal Length (35mm) | 51mm | 50mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Megapixel | 8-MP | 13-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Very small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4315 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Vivo FlashCharge | Vivo FlashCharge |
Computing | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 765 | Samsung Exynos 1080 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.8 GHz |
RAM Options | 8GB | 12GB |
Internal Storage Options | 256GB | 256GB |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 2, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | X51 5G | X60 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|