Specifications Highlights | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Product | Vivo X51 5G (2020), Price: 980 USD | Galaxy S20 (2020), Price: 999 USD |
Display | 6.56" 2376x1080 AMOLED | 6.2" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4315 mAh, Vivo FlashCharge | 4000 mAh, Wireless Charging |
Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Price (Market) | $980 | $999 |
Price at Launch | $980 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.56" | 6.2" |
Display/Body Ratio | 90.7% | 88.5% |
Resolution | 2376x1080 | 3200x1440 |
Sharpness (PPI) | 398 PPI | 566 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Megapixel | 48-MP | 64-MP |
Aperture | f/1.6 | f/2 |
Focal Length (35mm) | 25mm | 27mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X51 5G | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4315 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Vivo FlashCharge |
Computing | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | X51 5G | Galaxy S20 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|