Specifications Highlights | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Product | X50 Pro 5G (2020), Price: 650 USD | OnePlus 7T (2019), Price: 429.99 USD at Amazon |
Display | 6.44" 2400x1080 Super AMOLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, SuperDart Charge | 3800 mAh, WARP Charge 30T |
Design | ||
Price (Market) | $650 | $429.99 |
Price at Launch | $650 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Type | Super AMOLED | AMOLED |
Diagonal (inches) | 6.44" | 6.55" |
Display/Body Ratio | 86.5% | |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 409 PPI | 402 PPI |
Brightness (specs) | 1000 NITs | 1000 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Megapixel | 12-MP | 13-MP |
Aperture | f/2.5 | f/2.2 |
Focal Length (35mm) | 53mm | 51mm |
Sensor Size | Very small | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Megapixel | 8-MP | 16-MP |
Aperture | f/2.3 | f/2.2 |
Focal Length (35mm) | 16mm | 17mm |
Sensor Size | Very small | Small |
Battery | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 3800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperDart Charge | WARP Charge 30T |
Computing | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.96 GHz |
RAM Options | 6GB/8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | X50 Pro 5G | 7T |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|