Specifications Highlights | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Product | X50 Pro 5G (2020), Price: 650 USD | Galaxy S20 (2020), Price: 999 USD |
Display | 6.44" 2400x1080 Super AMOLED | 6.2" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, SuperDart Charge | 4000 mAh, Wireless Charging |
Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Price (Market) | $650 | $999 |
Price at Launch | $650 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Type | Super AMOLED | AMOLED |
Diagonal (inches) | 6.44" | 6.2" |
Display/Body Ratio | 88.5% | |
Resolution | 2400x1080 | 3200x1440 |
Sharpness (PPI) | 409 PPI | 566 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.8 | f/2 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X50 Pro 5G | |
Megapixel | 12-MP | |
Aperture | f/2.5 | |
Focal Length (35mm) | 53mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.3 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperDart Charge |
Computing | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 6GB/8GB/12GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | X50 Pro 5G | Galaxy S20 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|