Specifications Highlights | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Product | X50 Pro 5G (2020), Price: 650 USD | Realme X50 5G (2020) |
Display | 6.44" 2400x1080 Super AMOLED | 6.57" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, SuperDart Charge | 4200 mAh, VOOC 4.0 |
Design | ||
Price (Market) | $650 | |
Price at Launch | $650 |
Advertising
Display | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Type | Super AMOLED | IPS LCD |
Diagonal (inches) | 6.44" | 6.57" |
Display/Body Ratio | 83.9% | |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 409 PPI | 401 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Large |
Autofocus Features |
| |
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X50 Pro 5G | |
Megapixel | 12-MP | |
Aperture | f/2.5 | |
Focal Length (35mm) | 53mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | X50 Pro 5G | |
Megapixel | 8-MP | |
Aperture | f/2.3 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperDart Charge | VOOC 4.0 |
Computing | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.4 GHz |
RAM Options | 6GB/8GB/12GB | 6GB/8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 2, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | X50 Pro 5G | X50 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|