Specifications Highlights | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Product | X50 Pro 5G (2020), Price: 650 USD | Nord N100 (2020), Price: 182 USD at Amazon |
Display | 6.44" 2400x1080 Super AMOLED | 6.52" 1600x720 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, SuperDart Charge | 5000 mAh |
Design | ||
Price (Market) | $650 | $182 |
Price at Launch | $650 | $230 |
Advertising
Display | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Type | Super AMOLED | IPS LCD |
Diagonal (inches) | 6.44" | 6.52" |
Display/Body Ratio | 82.9% | |
Resolution | 2400x1080 | 1600x720 |
Sharpness (PPI) | 409 PPI | 269 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Megapixel | 64-MP | 13-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | X50 Pro 5G | |
Megapixel | 12-MP | |
Aperture | f/2.5 | |
Focal Length (35mm) | 53mm | |
Sensor Size | Very small |
Ultrawide Camera | ||
---|---|---|
Product Name | X50 Pro 5G | |
Megapixel | 8-MP | |
Aperture | f/2.3 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | SuperDart Charge |
Computing | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 460 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 1.8 GHz |
RAM Options | 6GB/8GB/12GB | 6GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | X50 Pro 5G | Nord N100 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|