Specifications Highlights | ||
---|---|---|
Product Name | 10 Pro | 7T |
Product | TCL 10 Pro (2020), Price: 449 USD | OnePlus 7T (2019), Price: 429.99 USD at Amazon |
Display | 6.47" 2340x1080 AMOLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Qualcomm Quick Charge 3.0 | 3800 mAh, WARP Charge 30T |
Design | ||
Price (Market) | $449 | $429.99 |
Price at Launch | $449 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | 10 Pro | 7T |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.47" | 6.55" |
Display/Body Ratio | 90.0% | 86.5% |
Resolution | 2340x1080 | 2400x1080 |
Sharpness (PPI) | 398 PPI | 402 PPI |
Brightness (specs) | 986 NITs | 1000 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10 Pro | 7T |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.79 | f/1.6 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Large | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10 Pro | 7T |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 16mm | 17mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | 10 Pro | |
Megapixel | 5-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 24mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 10 Pro | 7T |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 3800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | WARP Charge 30T |
Talk Time | 28 hours |
Computing | ||
---|---|---|
Product Name | 10 Pro | 7T |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 675 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2.96 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 10 Pro | 7T |
LTE Category (Download) | LTE CAT6 301 Mbps | LTE CAT16 1000/105 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 8 | 12, 18, 19, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.07 W/Kg | |
SAR US Body | 1.1 W/Kg | |
SAR EU Head | 1.04 W/Kg | |
SAR EU Body | 1.4 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 10 Pro | 7T |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 10 Pro | 7T |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10 Pro | 7T |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|