Specifications Highlights | ||
---|---|---|
Product Name | 10 Pro | 10L |
Product | TCL 10 Pro (2020), Price: 449 USD | TCL 10L (2020) |
Display | 6.47" 2340x1080 AMOLED | 6.53" 2340x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Qualcomm Quick Charge 3.0 | 4000 mAh, Qualcomm Quick Charge 3.0 |
Design | ||
Price (Market) | $449 | |
Price at Launch | $449 |
Advertising
Display | ||
---|---|---|
Product Name | 10 Pro | 10L |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.47" | 6.53" |
Display/Body Ratio | 90.0% | 84.4% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 398 PPI | 395 PPI |
Brightness (specs) | 986 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 10 Pro | 10L |
Megapixel | 64-MP | 8-MP |
Aperture | f/1.79 | f/2.2 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Large | Very small |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 10 Pro | |
Megapixel | 16-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | 10 Pro | 10L |
Megapixel | 5-MP | 2-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 24mm | 35mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | 10 Pro | 10L |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4000 mAh |
Battery Features |
| |
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
Talk Time | 28 hours | 25 hours |
Computing | ||
---|---|---|
Product Name | 10 Pro | 10L |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 675 | Snapdragon 665 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2 GHz | 2 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 128GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 10 Pro | 10L |
LTE Category (Download) | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 10 Pro | 10L |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 10 Pro | 10L |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 10 Pro | 10L |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|